See more photos | Contact us about this listing
4 Beds
3 Baths
1,982 SqFt
Pending
BEAUTIFUL ALL BRICK HOME NESTLED IN DESIRABLE BRIARCLIFFE ESTATES NEIGHBORHOOD, ZONED FOR AWARD WINNING RICHLAND 2 SCHOOLS! This 4 bed/2.5 bath home is full of amazing features and updates including a brand new roof (2023), new water heater (2020), new refrigerator (2021), new HVAC (2020) and a termite bond good through February! Natural light spills throughout the flowing layout as you move with ease from one room to the next. The large living room offers a cozy fireplace and open access to the kitchen. The spacious and bright eat-in kitchen boasts a bar for seating, bay window and tons of counter and cabinet space making cooking a breeze! The owner's suite offers large closet space and full, private bath! Each additional bedroom features ample closet space and access to lovely shared full bath. Enjoy relaxing or entertaining on the lovely patio that looks out onto the large, fully-fenced backyard with fruiting fig tree and blueberry bushes!
Property Details | ||
---|---|---|
Price | $259,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic Access | |
Exterior Features | Patio,Front Porch - Covered | |
Year Built | 1977 | |
Fireplaces | 1 | |
Subdivision | BRIARCLIFFE ESTATES | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | Mud Room | |
Parking Description | None | |
Garage spaces | 0 | |
Association Fee | 60 | |
Association Amenities | Common Area Maintenance,Street Light Maintenance | |
Geographic Data | ||
Directions | Use GPS | |
County | Richland | |
Latitude | 34.142327 | |
Longitude | -80.862043 | |
Market Area | Columbia Northeast | |
Address Information | ||
Address | 101 Singing Wood Lane, Elgin, SC 29045 | |
Postal Code | 29045 | |
City | Elgin | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams The Downing Group | |
Listing Agent | Brent Downing | |
School Information | ||
District | Richland Two | |
Elementary School | Bookman Road | |
Middle School | Summit | |
High School | Ridge View | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Oct 21, 2023 | |
Listing Last Modified | Nov 20, 2023 | |
MLS Area | Columbia Northeast | |
MLS # | 572713 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.