See more photos | Contact us about this listing
4 Beds
3 Baths
2,802SqFt
Pending
Welcome to 129 Milkweed Rd. This beautiful 4 bedroom, 3 bathroom house is now available for sale. As you step inside, you'll immediately notice the clean and fresh atmosphere, with freshly painted walls throughout the home. The living room boasts elegant built in cabinets and a cozy fireplace, creating a warm and welcoming ambiance. Large windows flood the room with natural light, creating an airy and bright feel. The layout of the house is well-designed, offering a seamless flow between rooms additionally there is a guests suite and full bath located on the main floor. The primary bedroom is located upstairs and features two spacious walk-in closets and an en-suite bathroom complete with an oversized tub, separate tile shower and double sinks. Your will also find a room with plenty of storage space. Conveniently located near amenities such as shops, restaurants, and parks, this house offers both comfort and convenience. Schedule a viewing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $329,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Northside at Woodcreek | |
Heating | Gas 1st Lvl | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 129 | |
Geographic Data | ||
Directions | I-20 E to S-40-52/Clemson Rd/State Rd S-40-2033. Take exit 80 from I-20 E. Continue on S-40-52/Clemson Rd. Take Woodcreek Farms Rd to Milkweed Rd | |
County | Richland | |
Latitude | 34.13071 | |
Longitude | -80.831101 | |
Market Area | Columbia Northeast | |
Address Information | ||
Address | 129 Milkweed Road, Elgin, SC 29045 | |
Postal Code | 29045 | |
City | Elgin | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Offerpad Brokerage LLC | |
Listing Agent | Rob Jones | |
Virtual Tour URL | https://www.insidemaps.com/app/walkthrough-v2/?projectId=UR4b0aqqP0&env=production | |
School Information | ||
District | Richland Two | |
Elementary School | Catawba Trail | |
Middle School | Summit | |
High School | Spring Valley | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Aug 2, 2024 | |
Listing Last Modified | May 9, 2025 | |
MLS Area | Columbia Northeast | |
MLS # | 590641 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.