See more photos | Contact us about this listing
3 Beds
2 Baths
1,230 SqFt
Active
Whats not to like! This home has lots . Lovely great room with tray ceilings, fireplace, window treatments and designer colors.Light and bright kitchen. Oversized eating area , window treatments, new paint and it opens to large , porch with ceiling fan. Large fenced in back yard. Three bedrooms. Master bedroom has premium carpet, ceiling fan, vaulted ceiling, . Master bath has tile floor, shower door, garden tub, double vanity . Large laundry room with shelves and nice pantry. Located in Lexington One school district. Minutes from downtown Lexington and Lake Murray.
Property Details | ||
---|---|---|
Price | $224,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan,Smoke Detector,Attic Access | |
Exterior Features | Deck,Gutters - Partial,Fireplace,Back Porch - Covered | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | SHADOWBROOKE | |
Heating | Central,Electric,Heat Pump 1st Lvl | |
Foundation | Crawl Space | |
Laundry Features | Closet | |
Parking Description | None | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Hwy 1 to Olde Farm, right on Burma, right on Longshadow Rd, right on Longshadow Circle. | |
County | Lexington | |
Latitude | 33.971029 | |
Longitude | -81.314436 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 4 Longshadow Circle, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Vanguard | |
Listing Agent | Phil Brannan | |
School Information | ||
District | Lexington One | |
Elementary School | Pleasant Hill | |
Middle School | Pleasant Hill | |
High School | Lexington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 20, 2024 | |
Listing Last Modified | Sep 22, 2024 | |
MLS Area | Lexington and surrounding area | |
MLS # | 593754 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.