See more photos | Contact us about this listing
3 Beds
3 Baths
2,200SqFt
Active
Welcome to your new home in the Harbor side community of Lake Carolina. Enjoy your morning coffee on the large front porch with room for rocking chairs and a swing. Hardwood floors throughout the open concept first floor with high ceilings, recessed lighting, and custom molding. Upstairs behind double doors, you will find the primary bedroom with plenty of natural light, jetted garden tub with separate tiled shower and huge walk-in closet. Bedrooms 2 and 3 feature walk-in closets. Outback you will find a rear entry garage with parking for 2 vehicles and a secluded covered rear patio with plenty of room for grilling and enjoying the peace and quiet of Lake Carolina. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $345,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 2007 | |
Fireplaces | 1 | |
Subdivision | Lake Carolina - Harborside | |
Heating | Heat Pump 1st Lvl,Heat Pump 2nd Lvl | |
Foundation | Crawl Space | |
Parking Description | Garage Attached, Rear Entry | |
Garage spaces | 2 | |
Association Name | CAMS-Lake Carolina Masters | |
Association Fee | 650 | |
Geographic Data | ||
Directions | Lake Carolina BLVD, through traffic circle left on Harbor side Circle, left on Harbor side lane | |
County | Richland | |
Latitude | 34.176896 | |
Longitude | -80.888511 | |
Market Area | Columbia Northeast | |
Address Information | ||
Address | 852 Harbor Side Lane, Columbia, SC 29229 | |
Postal Code | 29229 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Est Medley | |
Listing Agent | Brandon Wilson | |
School Information | ||
District | Richland Two | |
Elementary School | Lake Carolina | |
Middle School | Kelly Mill | |
High School | Blythewood | |
MLS Information | ||
Days on market | 107 | |
MLS Status | Active | |
Listing Date | Nov 9, 2024 | |
Listing Last Modified | Feb 24, 2025 | |
MLS Area | Columbia Northeast | |
MLS # | 596693 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.