See more photos | Contact us about this listing
3 Beds
2 Baths
1,104SqFt
Pending
Seller will finance home for buyer. Welcome to this 3 bedroom 2 bath brick ranch home in Orangeburg! As you step inside, you'll be greeted by a large living room with plenty of natural light and a dining area. The living room flows effortlessly into the spacious kitchen, which boasts ample counter and cabinet space and a stylish backsplash—perfect for both everyday cooking and entertaining. The three generously sized bedrooms have plenty of space for relaxation and personalization. The bathrooms feature a convenient tub/shower combo, catering to all your needs. Step outside to the spacious backyard ideal for pets, play, or gardening. Conveniently located near shopping and dining options, this home offers both comfort and convenience.Don't miss the opportunity to make this charming house your new home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.58 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1994 | |
Fireplaces | 0 | |
Subdivision | NONE | |
Heating | Electric | |
Foundation | Crawl Space | |
Parking Description | None | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Neeses Hwy take a left onto Gospel Hill Ct. Home is on the right. | |
County | Orangeburg | |
Latitude | 33.503643 | |
Longitude | -80.968224 | |
Market Area | Orangeburg County | |
Address Information | ||
Address | 334 Gospel Hill Court, Orangeburg, SC 29115 | |
Postal Code | 29115 | |
City | Orangeburg | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Charleston Mt Pleasant | |
Listing Agent | David Friedman | |
School Information | ||
District | Orangeburg Four | |
Elementary School | Edisto Primary School | |
Middle School | Carver Edisto Middle School | |
High School | Edisto High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Nov 26, 2024 | |
Listing Last Modified | Jan 1, 2025 | |
MLS Area | Orangeburg County | |
MLS # | 597644 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.