See more photos | Contact us about this listing
3 Beds
2 Baths
2,166SqFt
Active
This stunning ranch-style home spans over 2,100 square feet, showcasing a perfect blend of comfort and functionality. The spacious open floor plan features large windows that flood the interior with natural light, highlighting the elegant finishes and modern design. The home includes wide doorways and hallways, ensuring full handicap accessibility throughout.Equipped with an independent generator system, this residence offers peace of mind, providing reliable power during emergencies or disasters. The expansive outdoor space is perfect for entertaining, complete with a beautifully landscaped yard and a cozy patio area. This home is not just a place to live; it's a sanctuary designed for both beauty and practicality. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Acres | 0.42 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1967 | |
Fireplaces | 1 | |
Subdivision | HEATHLEY WOOD | |
Heating | Central | |
Foundation | Crawl Space | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Broad St to Alice, turn right, left onto Wise Dr., left onto Henderson, and the house is down on your right. | |
County | Sumter | |
Latitude | 33.934592 | |
Longitude | -80.391332 | |
Market Area | Sumter County | |
Address Information | ||
Address | 728 Henderson Street, Sumter, SC 29150 | |
Postal Code | 29150 | |
City | Sumter | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Upside Realty LLC | |
Listing Agent | John Duncan | |
School Information | ||
District | Sumter County | |
Elementary School | Alice Drive | |
Middle School | Alice Drive | |
High School | Sumter | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Feb 23, 2025 | |
Listing Last Modified | Feb 24, 2025 | |
MLS Area | Sumter County | |
MLS # | 602634 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.