See more photos | Contact us about this listing
2 Beds
2 Baths
946SqFt
Active
Welcome to 14 Tall Palmetto Ln, a beautifully updated 2-bedroom, 2-bathroom patio home that offers both comfort and convenience. This charming home features fresh paint throughout, and a brand new HVAC system. This home is also equipped with a bonus room that could be used as an office or additional bedroom. The kitchen is a standout with stunning quartz countertops, offering both style and functionality. Enjoy the ease of low-maintenance living in this well-maintained home, perfect for those seeking a relaxed lifestyle. Whether you're enjoying your private outdoor space or relaxing indoors, this patio home provides the perfect blend of modern updates and timeless comfort. Don’t miss out on the opportunity to make this your next home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $209,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 2178 | |
Acres | 0.05 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 1 | |
Year Built | 2002 | |
Fireplaces | 0 | |
Subdivision | THE PALMETTOS | |
Heating | Central | |
Foundation | Slab | |
Parking Description | None | |
Garage spaces | 0 | |
Association Name | Property Management Solution | |
Association Fee | 45 | |
Geographic Data | ||
Directions | Take I-20 W to Longs Pond Rd in Lexington County. Take exit 51 from I-20 W Follow Longs Pond Rd and Pisgah Church Rd to Tall Palmetto Ln. | |
County | Lexington | |
Latitude | 33.959629 | |
Longitude | -81.296456 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 14 Tall Palmetto Lane #14, Lexington, SC 29072 | |
Unit | 14 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Offerpad Brokerage LLC | |
Listing Agent | Steve Metarelis | |
School Information | ||
District | Lexington One | |
Elementary School | Pleasant Hill | |
Middle School | Pleasant Hill | |
High School | Lexington | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Feb 24, 2025 | |
Listing Last Modified | Feb 24, 2025 | |
MLS Area | Lexington and surrounding area | |
MLS # | 602680 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.