See more photos | Contact us about this listing
4 Beds
3 Baths
1,723SqFt
Active
Experience the allure of brand-new living in Hopkins, SC! This pristine, never-lived-in 4-bedroom, 2.5-bathroom new construction home offers an ideal blend of space and style. The open main level, featuring luxury vinyl plank flooring and a bright living area, flows seamlessly into a kitchen with granite countertops and ALL appliances included – perfect for family gatherings. Step onto the spacious patio for outdoor enjoyment. Upstairs, find four generously sized bedrooms, including a relaxing owner's suite with a private bath. Washer/dryer connections and a 2-car garage provide added convenience. Don't miss out on fantastic financing opportunities! This home is USDA eligible and qualifies for SC Housing loans, including Palmetto Heroes. Schedule your showing today and make this stunning NEW construction home, without the new construction wait time yours! Create lasting memories in this peaceful, family-friendly community. You are just minutes away from everything! 11 minutes to Fort Jackson, 22 minutes to downtown Columbia, 25 minutes to CAE Airport, and 30 minutes to Shaw AFB. Don’t miss out on this incredible opportunity! CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $255,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access | |
Exterior Features | Patio | |
Year Built | 2023 | |
Fireplaces | 0 | |
Subdivision | CANARY WOODS | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Closet,Heated Space | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 250 | |
Association Amenities | Common Area Maintenance,Green Areas | |
Geographic Data | ||
Directions | Garners Ferry Road (378) towards Sumter, left on Trotter Road, left onto Bitternut Drive, right on Padgett Road, left into Canary Woods Community. Left on Saskatoon Drive, right on Trade Wind Lane. | |
County | Richland | |
Latitude | 33.982006243576 | |
Longitude | -80.877638045714 | |
Market Area | Columbia - Southeast | |
Address Information | ||
Address | 417 Trade Wind Lane, Hopkins, SC 29061 | |
Postal Code | 29061 | |
City | Hopkins | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Preferred | |
Listing Agent | LaCretia Hemphill | |
Virtual Tour URL | https://www.homes.com/property/417-trade-wind-ln-columbia-sc/dfykqyt9zgsxf/?tab=1&dk=4sx6y3j8x43k5 | |
School Information | ||
District | Richland One | |
Elementary School | Horrell Hill | |
Middle School | Southeast | |
High School | Lower Richland | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 27, 2025 | |
Listing Last Modified | May 14, 2025 | |
MLS Area | Columbia - Southeast | |
MLS # | 605052 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.