See more photos | Contact us about this listing
4 Beds
3 Baths
2,740SqFt
Active
Come see this spacious home which boasts an eat-in kitchen with a cooktop island and bar top. There's an abundance of cabinets plus a pantry which also stores your washer and dryer The kitchen counter tops are granite with stone backsplash and the floors are hardwood. From one side of the kitchen you enter the formal dining room, while the other side leads to the great room, allowing great traffic flow. The Brazilian pecan hardwood floors in the kitchen continue throughout the greatroom, where you'll see a vaulted ceiling as well as a floor to ceiling fireplace. Just down the hall are four really good size bedrooms. Three bedrooms, plus the Master ensuite which is at the end of the hall. The greatroom flows into the sunroom and then outside to the extended deck. The large yard has a swing set and an upper yard patio, great for relaxing, a fire pit, a gazebo or a grill. This home is wonderful for family gatherings and entertaining! All you have to do is move in. The Spring Valley subdivision has a club house, tennis courts, swimming pool, lakes and golf course! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $369,400 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Exterior Features | Deck,Patio,Sprinkler,Gutters - Partial,Front Porch - Covered | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | SPRING VALLEY | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | Heated Space,Kitchen | |
Parking Description | Garage Attached, side-entry | |
Garage spaces | 2 | |
Association Fee | 246 | |
Additional Rooms | Sun Room | |
Geographic Data | ||
Directions | Enter Spring Valley subdivision from Two Notch Road. | |
County | Richland | |
Latitude | 34.111628 | |
Longitude | -80.928385 | |
Market Area | Columbia Northeast | |
Address Information | ||
Address | 253 Brookspring Road, Columbia, SC 29223 | |
Postal Code | 29223 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Preferred | |
Listing Agent | Y Jackie Griffin | |
School Information | ||
District | Richland Two | |
Elementary School | Nelson | |
Middle School | Wright | |
High School | Richland Northeast | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 30, 2025 | |
Listing Last Modified | May 9, 2025 | |
MLS Area | Columbia Northeast | |
MLS # | 605209 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.