See more photos | Contact us about this listing
4 Beds
2 Baths
2,128SqFt
Pending
Welcome to your beautifully maintained 4-bedroom, 2-bath home set on a peaceful and private 2.1-acre lot. With over 2,100 square feet of living space, this home offers a spacious great room with fireplace, separate living and dining areas, and an oversized primary suite with a walk-in closet, double vanities, and a soaking tub. Three other bedrooms are at opposite end in this split floorplan.The heart of the home is the updated kitchen. It features a center island perfect for meal prep or casual dining, custom-painted cabinetry that adds a pop of personality and charm, and a refrigerator included, making it move-in ready. Ample counter space and smart storage solutions make this kitchen ideal for both everyday cooking and entertaining.Step outside and experience your own personal retreat. The fenced-in backyard is perfect for pets, play, or simply enjoying your space in peace. The in-ground pool is the highlight of the outdoor area, complete with a pergola-covered lounging space and an elevated deck overlooking the pool—ideal for entertaining, relaxing, or soaking up the Carolina sunshine.Nature lovers will enjoy the mature fruit trees on the property, providing both beauty and seasonal harvests.The detached garage/workshop is a true bonus, featuring extra-tall doors for boats, RVs, or large vehicles, a large workbench, bathroom, and a spacious loft area that’s perfect for a workshop, office, or storage.Enjoy the best of country living with room to roam, all while staying close to local conveniences. This property checks all the boxes—don’t miss your chance to call it home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $219,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Acres | 2.1 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured/Mobile | |
Stories | 1 | |
Exterior Features | Deck,Shed,Workshop,Gutters - Partial,Other Porch - Covered | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | NONE | |
Heating | Central,Electric | |
Foundation | Crawl Space | |
Laundry Features | Electric,Garage,Heated Space,Mud Room | |
Pool features | Inground-Vinyl | |
Parking Description | Garage Detached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Additional Rooms | Office | |
Geographic Data | ||
Directions | I-20 to exit 44 toward Rd 34/Gilbert; Turn left onto Pond Branch Rd; Turn left onto Marcellus Rd; Sharp right onto Felix Dr.; 219 will be on the left | |
County | Lexington | |
Latitude | 33.839403 | |
Longitude | -81.414938 | |
Market Area | Rural W Lexington Co - Batesburg etc | |
Address Information | ||
Address | 219 Felix Drive, Leesville, SC 29070 | |
Postal Code | 29070 | |
City | Leesville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT Real Est Consultants | |
Listing Agent | Bob Williamson | |
School Information | ||
District | Lexington One | |
Elementary School | Gilbert | |
Middle School | Gilbert | |
High School | Gilbert | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Apr 8, 2025 | |
Listing Last Modified | Apr 15, 2025 | |
MLS Area | Rural W Lexington Co - Batesburg etc | |
MLS # | 605957 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.