See more photos | Contact us about this listing
4 Beds
3 Baths
2,853SqFt
Pending
Welcome to this lovely 4-bedroom home nestled in the heart of the highly desirable Quail Hollow neighborhood. With its spacious kitchen featuring a charming brick accent wall, this home is full of character and ready for your personal touch. Enjoy the peaceful, amenity-rich community, complete with stocked ponds, access to the Saluda River, and the Quail Hollow Swim & Racquet Club offering tennis courts and a pool. Conveniently located between Columbia and Lexington, you’ll be just minutes from Lexington Medical Center, I-20, I-26, Lexington Two schools, dining, shopping, and only 30 minutes from the new Scout Motors Plant. Additional perks include ample walk-up attic storage, blooming azaleas every spring and beautiful surroundings ideal for both relaxing and entertaining. Home being sold As Is Where Is. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.55 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Attic Storage,Ceiling Fan,Attic Access | |
Exterior Features | Patio | |
Year Built | 1985 | |
Fireplaces | 1 | |
Subdivision | QUAIL HOLLOW | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | Heated Space | |
Parking Description | Garage Attached, side-entry | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 378 W toward Lexington, pass Lex Hospital, R on Fairlane which becomes Pinelake, L onto Quail Lake Drive | |
County | Lexington | |
Latitude | 34.016025 | |
Longitude | -81.122626 | |
Market Area | Cayce/West Cola/Airport/S. Congaree | |
Address Information | ||
Address | 1605 Quail Lake Drive, West Columbia, SC 29169 | |
Postal Code | 29169 | |
City | West Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Est Medley | |
Listing Agent | Tammy Nantz Hoey | |
School Information | ||
District | Lexington Two | |
Elementary School | Riverbank Elementary | |
Middle School | Northside | |
High School | Brookland-Cayce | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Apr 15, 2025 | |
Listing Last Modified | Apr 18, 2025 | |
MLS Area | Cayce/West Cola/Airport/S. Congaree | |
MLS # | 606501 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.