See more photos | Contact us about this listing
5 Beds
4 Baths
2,808SqFt
Active
This home features 5 bedrooms and 3.5 bathrooms with upgraded finishes. The kitchen island is perfect for entertaining as it leads to the breakfast nook and living area. Relax in your master bathroom with a separate tub and shower as well as double vanities. Sleep comfortably in your master bedroom featuring an ensuite bathroom and walk-in closet. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Contemporary | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | RICHMOND FARMS | |
Heating | Other | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 115 | |
Geographic Data | ||
Directions | Old Farm Rd, right to Richmond Farm Circle to left on Dawson Hill, house on right. #117 | |
County | Lexington | |
Latitude | 33.971335 | |
Longitude | -81.306516 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 117 Dawson Hill Lane, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Chosen Realty LLC | |
Listing Agent | Nick Huscroft | |
School Information | ||
District | Lexington One | |
Elementary School | Rocky Creek | |
Middle School | Beechwood Middle School | |
High School | Lexington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 9, 2025 | |
Listing Last Modified | May 9, 2025 | |
MLS Area | Lexington and surrounding area | |
MLS # | 608330 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.